| |
| Normal Weights For Men Of Ages 25 And Over |
| Height (with shoes on) | Build |
| Feet | Inches | Small | Medium | Large |
| Weight in pounds according to build (in ordinary clothes) |
| 5 | 2 | 116-125 | 124-133 | 131-142 |
| 3 | 119-128 | 127-136 | 133-144 |
| 4 | 122-132 | 130-140 | 137-149 |
| 5 | 126-136 | 134-144 | 141-153 |
| 6 | 129-139 | 137-147 | 145-157 |
| 7 | 133-143 | 141-151 | 149-162 |
| 8 | 136-147 | 145-156 | 153-166 |
| 9 | 140-151 | 149-160 | 157-170 |
| 10 | 144-155 | 153-164 | 161-175 |
| 11 | 148-159 | 157-168 | 165-180 |
| 6 | 0 | 152-164 | 161-173 | 169-185 |
| 1 | 157-169 | 166-178 | 174-190 |
| 2 | 163-175 | 171-184 | 179-196 |
| 3 | 168-180 | 176-189 | 184-202 |
| Normal Weights For Women Of Ages 25 And Over |
|---|
| Height (with shoes on) | Build |
| Feet | Inches | Small | Medium | Large |
| Weight in pounds according to build (in ordinary clothes) |
| 4 | 11 | 104-111 | 110-118 | 117-127 |
| 5 | 0 | 105-113 | 112-120 | 119-129 |
| 1 | 107-115 | 114-122 | 121-131 |
| 2 | 110-118 | 117-125 | 124-135 |
| 3 | 113-121 | 120-128 | 127-138 |
| 4 | 116-125 | 124-132 | 131-142 |
| 5 | 119-128 | 127-135 | 133-145 |
| 6 | 123-132 | 130-140 | 138-150 |
| 7 | 126-136 | 134-144 | 142-154 |
| 8 | 129-139 | 137-147 | 145-158 |
| 9 | 133-143 | 141-151 | 149-162 |
| 10 | 136-147 | 145-155 | 152-166 |
| 11 | 139-150 | 148-158 | 155-169 |
Beauty Tips for Skin, Hair, Eye & Foot, Physical Appearance, Beauty Information, Best Skin Care
|